WebGL Compatibility
Calerga VR utilizes WebGL, the technology which brings OpenGL to web browsers. OpenGL is a standard to take benefit of the power of modern graphics cards. Thanks to WebGL, Calerga VR displays 3D objects with in high quality with material effects, textures and lighting. If WebGL is not available, Calerga VR reverts to wireframe mode where object edges or a few characteristic lines are traced.
To fully enjoy Calerga VR and the scenes as we want you to watch them, we strongly recommend you WebGL-enabled browsers. In some cases, the WebGL support is implemented but disabled by default; then you can enable it in the browser preferences.
We've tested the following browsers.
Windows | ||
---|---|---|
Windows 7 | Microsoft Explorer 11.0.9600 | WebGL |
Windows 10 | Microsoft Edge 38.14393 | WebGL |
Windows 10 | Internet Explorer 11.0.36 | WebGL |
Windows 10 | Firefox 49.0.2 | WebGL |
Windows 10 | Google Chrome 54 | WebGL |
macOS | ||
Mac OS X 10.6.8 | Safari 5.1.10 | WebGL |
Mac OS X 10.6.8 | Firefox 48.0.2 | WebGL |
Mac OS X 10.6.8 | Google Chrome 46 | 2d |
macOS 10.12.1 | Safari 10.0.1 | WebGL |
macOS 10.12.1 | Firefox 49.0.2 | WebGL |
macOS 10.12.1 | Google Chrome 54 | WebGL |
Linux | ||
Ubuntu 14.04 LTS | Firefox 49.0.2 | WebGL |
iOS | ||
iOS 5.0 | Safari | 2d |
iOS 5.1.1 | Safari | 2d |
iOS 9.0 | Safari | WebGL |
To check the WebGL compatibility of your browser, you can also visit this page on the official site, www.webgl.org.